This table shows the monthly All-Items Consumer Price Index (CPI-U) as well as the annual and monthly inflation rates for the United States in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by the Bureau of Labor Statistics.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 242.839 | 0.6% | 2.5% |
February | 243.603 | 0.3% | 2.7% |
March | 243.801 | 0.1% | 2.4% |
April | 244.524 | 0.3% | 2.2% |
May | 244.733 | 0.1% | 1.9% |
June | 244.955 | 0.1% | 1.6% |
July | 244.786 | 0.1% | 1.7% |
August | 245.519 | 0.3% | 1.9% |
September | 246.819 | 0.5% | 2.2% |
October | 246.663 | -0.1% | 2.0% |
December | 246.524 | -0.1% | 2.1% |
Annual | 244.979 |
How are inflation rates calculated?
Monthly Consumer Price Index (CPI) data published by the Bureau of Labor Statistics is used to calculate inflation rates. The formula is as follows:
Notice something wrong with this table?
We do our best to ensure the numbers are accurate. However, mistakes do happen so if one of these numbers seems wrong, please contact us and we will fix it immediately.